Al Mesk Tower – Dubai Marina By Golden Casa
Property Price
Price per night: 15,000 AED
Price per night (7d+): 13,000 AED
Cleaning Fee: 450 AED Single Fee
City Tax Fee: 40 AED Per night
Minimum no of nights: 5
Security deposit: 5,000 AED
Sleeping Situation
Bedroom 1
1 Double
Bedroom 2
1 Double
Bedroom 3
1 Double
Bedroom 4
2 Single
Bedroom 5
1 Single
Property Address
Address: Exact location information is provided after a booking is confirmed.
City: Dubai
Area: Dubai Marina
County: UAE
State: Dubai
Country: United Arab Emirates
Property Details
Property ID: 37157
Rooms: 0
Bedrooms: 5
Bathrooms: 5
Property Features
Amenities
Air Conditioner
Booked
Internet
Kitchen
Satellite channels
Smoke Detectors
Washer
Work Desk
Bed and bath
Bed linens
Dryer
Essentials
Shampoo
Facilities
Beachfront
Breakfast
Diving
Family/Kid Friendly
Gym
Hot Tub
Paddle Board
Pets Allowed
Pool
Snorkeling
Suitable for Events
Wheelchair Accessible
Other Features
Garden or backyard
Picnic area
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 15,000 AED | 2 15,000 AED | 3 15,000 AED |
||||
| 4 15,000 AED | 5 15,000 AED | 6 15,000 AED | 7 15,000 AED | 8 15,000 AED | 9 15,000 AED | 10 15,000 AED |
| 11 15,000 AED | 12 15,000 AED | 13 15,000 AED | 14 15,000 AED | 15 15,000 AED | 16 15,000 AED | 17 15,000 AED |
| 18 15,000 AED | 19 15,000 AED | 20 15,000 AED | 21 15,000 AED | 22 15,000 AED | 23 15,000 AED | 24 15,000 AED |
| 25 15,000 AED | 26 15,000 AED | 27 15,000 AED | 28 15,000 AED | 29 15,000 AED | 30 15,000 AED | 31 15,000 AED |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 15,000 AED | 2 15,000 AED | 3 15,000 AED | 4 15,000 AED | 5 15,000 AED | 6 15,000 AED | 7 15,000 AED |
| 8 15,000 AED | 9 15,000 AED | 10 15,000 AED | 11 15,000 AED | 12 15,000 AED | 13 15,000 AED | 14 15,000 AED |
| 15 15,000 AED | 16 15,000 AED | 17 15,000 AED | 18 15,000 AED | 19 15,000 AED | 20 15,000 AED | 21 15,000 AED |
| 22 15,000 AED | 23 15,000 AED | 24 15,000 AED | 25 15,000 AED | 26 15,000 AED | 27 15,000 AED | 28 15,000 AED |
| 29 15,000 AED | 30 15,000 AED |
|||||
past
today
booked