Azizi Riviera 43 – Meydan by Golden Casa
Property Description
Discover sophisticated urban living in Azizi Riviera 43, a premium residential building nestled in the heart of Meydan, Mohammed Bin Rashid City. This stylish development offers thoughtfully designed studio, 1-bedroom, and 2-bedroom apartments with contemporary interiors, high-quality finishes, and spacious balconies.
Property Price
Price per night: 450 AED
Cleaning Fee: 150 AED Single Fee
City Tax Fee: 10 AED Per night
Minimum no of nights: 3
Security deposit: 1,500 AED
Sleeping Situation
Bedroom 1
1 Queen Bed
Property Address
Address: Exact location information is provided after a booking is confirmed.
City: Dubai
Area: Meydan, Dubai
County: United Arab Emirates
State: Dubai
Country: United Arab Emirates
Property Details
Property ID: 37458
Property Size: 348.75 ft2
Rooms: 0
Bedrooms: 1
Bathrooms: 1
Property Features
Amenities
Air Conditioner
Booked
Internet
Kitchen
Satellite channels
Smoke Detectors
Washer
Work Desk
Bed and bath
Bed linens
Dryer
Essentials
Shampoo
Facilities
Beachfront
Breakfast
Diving
Family/Kid Friendly
Gym
Hot Tub
Paddle Board
Pets Allowed
Pool
Snorkeling
Suitable for Events
Wheelchair Accessible
Other Features
Garden or backyard
Picnic area
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 450 AED | 2 450 AED | 3 450 AED | 4 450 AED | 5 450 AED |
||
| 6 450 AED | 7 450 AED | 8 450 AED | 9 450 AED | 10 450 AED | 11 450 AED | 12 450 AED |
| 13 450 AED | 14 450 AED | 15 450 AED | 16 450 AED | 17 450 AED | 18 450 AED | 19 450 AED |
| 20 450 AED | 21 450 AED | 22 450 AED | 23 450 AED | 24 450 AED | 25 450 AED | 26 450 AED |
| 27 450 AED | 28 450 AED | 29 450 AED | 30 450 AED |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 450 AED | 2 450 AED | 3 450 AED |
||||
| 4 450 AED | 5 450 AED | 6 450 AED | 7 450 AED | 8 450 AED | 9 450 AED | 10 450 AED |
| 11 450 AED | 12 450 AED | 13 450 AED | 14 450 AED | 15 450 AED | 16 450 AED | 17 450 AED |
| 18 450 AED | 19 450 AED | 20 450 AED | 21 450 AED | 22 450 AED | 23 450 AED | 24 450 AED |
| 25 450 AED | 26 450 AED | 27 450 AED | 28 450 AED | 29 450 AED | 30 450 AED | 31 450 AED |
past
today
booked