Azizi Shaista Apartments
Property Description
Luxury Stay at Azizi Shaista – Chic, Cozy & Metro-Connected
Experience comfort and elegance at Azizi Shaista, a premium residence in the heart of Al Furjan, Dubai. This stylish studio apartment offers a luxurious design, modern amenities, and a prime location next to the Dubai Metro. Enjoy seamless access to top attractions, shopping malls, and business hubs, making it ideal for short-term stays, business trips, and vacation rentals.
Book your perfect stay today!
Property Price
Price per night: 500 AED
Property Details
Property ID: 37015
Rooms: 0
Bedrooms: 0
Bathrooms: 1
Property Features
Amenities
Air Conditioner
Internet
Kitchen
Satellite channels
Smoke Detectors
Washer
Work Desk
Bed and bath
Bed linens
Dryer
Essentials
Shampoo
Facilities
Beachfront
Breakfast
Diving
Family/Kid Friendly
Gym
Hot Tub
Paddle Board
Pets Allowed
Pool
Snorkeling
Suitable for Events
Wheelchair Accessible
Other Features
Garden or backyard
Picnic area
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 500 AED | 2 500 AED |
|||||
3 500 AED | 4 500 AED | 5 500 AED | 6 500 AED | 7 500 AED | 8 500 AED | 9 500 AED |
10 500 AED | 11 500 AED | 12 500 AED | 13 500 AED | 14 500 AED | 15 500 AED | 16 500 AED |
17 500 AED | 18 500 AED | 19 500 AED | 20 500 AED | 21 500 AED | 22 500 AED | 23 500 AED |
24 500 AED | 25 500 AED | 26 500 AED | 27 500 AED | 28 500 AED | 29 500 AED | 30 500 AED |
31 500 AED |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 500 AED | 2 500 AED | 3 500 AED | 4 500 AED | 5 500 AED | 6 500 AED |
|
7 500 AED | 8 500 AED | 9 500 AED | 10 500 AED | 11 500 AED | 12 500 AED | 13 500 AED |
14 500 AED | 15 500 AED | 16 500 AED | 17 500 AED | 18 500 AED | 19 500 AED | 20 500 AED |
21 500 AED | 22 500 AED | 23 500 AED | 24 500 AED | 25 500 AED | 26 500 AED | 27 500 AED |
28 500 AED | 29 500 AED | 30 500 AED |
past
today
booked