Lofts West Tower – Downtown by Golden Casa
Property Description
Stylish 1-bedroom in The Lofts West Tower, Downtown Dubai. Bright interiors with floor-to-ceiling windows, premium finishes, and stunning Dubai Opera view. Enjoy pool, gym, and gardens. Steps from Burj Khalifa, Dubai Mall, and vibrant city living.
Property Price
Price per night: 750 AED
Price per night (7d+): 550 AED
Cleaning Fee: 200 AED Single Fee
City Tax Fee: 10 AED Per night
Minimum no of nights: 5
Security deposit: 2,500 AED
Sleeping Situation
Bedroom 1
Property Address
Address: Exact location information is provided after a booking is confirmed.
City: Dubai
Area: Downtown, Dubai
County: United Arab Emirates
State: Dubai
Country: United Arab Emirates
Property Details
Property ID: 37489
Property Size: 774.03 ft2
Rooms: 1
Bedrooms: 1
Bathrooms: 2
Check-in Hour: 3:00 PM
Check-Out Hour: 11:00 AM
Property Features
Amenities
Air Conditioner
Booked
Internet
Kitchen
Satellite channels
Smoke Detectors
Washer
Work Desk
Bed and bath
Bed linens
Dryer
Essentials
Shampoo
Facilities
Beachfront
Breakfast
Diving
Family/Kid Friendly
Gym
Hot Tub
Paddle Board
Pets Allowed
Pool
Snorkeling
Suitable for Events
Wheelchair Accessible
Other Features
Garden or backyard
Picnic area
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 750 AED | 2 750 AED | 3 750 AED | 4 750 AED | 5 750 AED |
||
| 6 750 AED | 7 750 AED | 8 750 AED | 9 750 AED | 10 750 AED | 11 750 AED | 12 750 AED |
| 13 750 AED | 14 750 AED | 15 750 AED | 16 750 AED | 17 750 AED | 18 750 AED | 19 750 AED |
| 20 750 AED | 21 750 AED | 22 750 AED | 23 750 AED | 24 750 AED | 25 750 AED | 26 750 AED |
| 27 750 AED | 28 750 AED | 29 750 AED | 30 750 AED |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 750 AED | 2 750 AED | 3 750 AED |
||||
| 4 750 AED | 5 750 AED | 6 750 AED | 7 750 AED | 8 750 AED | 9 750 AED | 10 750 AED |
| 11 750 AED | 12 750 AED | 13 750 AED | 14 750 AED | 15 750 AED | 16 750 AED | 17 750 AED |
| 18 750 AED | 19 750 AED | 20 750 AED | 21 750 AED | 22 750 AED | 23 750 AED | 24 750 AED |
| 25 750 AED | 26 750 AED | 27 750 AED | 28 750 AED | 29 750 AED | 30 750 AED | 31 750 AED |
past
today
booked
